
e.series und Q.series
alle Datenblätter zum Download
Datenblätter Q.series
Messmodule
| Q.bloxx A101 | 2-Kanal-Universalmessmodul, 100 kHz | Download |
| Q.bloxx A102 | Modul für Messbrücken, analoger Ausgang, 100 kHz | Download |
| Q.bloxx A103 | 8-Kanal-Modul für Spannungen, 100 Hz | Download |
| Q.bloxx A104 | 8-Kanal-Modul für Thermoelemente | Download |
| Q.bloxx A107 | 4-Kanal-Universalmodul, 10 kHz | Download |
| Q.bloxx A108 | 8-Kanal-Modul für Spannungen, 10 kHz | Download |
| Q.bloxx A109 | 4-Kanal analoges Ausgangsmodul, 100 kHz | Download |
| Q.bloxx D101 | Digitales Messmodul | Download |
Test Controller
| Q.gate | Ethernet Schnittstelle, 2 UART | Download |
| Q.pac | Ethernet Schnittstelle, 4 UART | Download |
Portable Systeme
| Q.brixx gate | Basiseinheit mit Test Controller | Download |
| Q.brixx A101 | 2-Kanal-Universalmessmodul, 100 kHz | Download |
| Q.brixx A102 | Modul für Messbrücken, analoger Ausgang, 100 kHz | Download |
| Q.brixx A104 | 8-Kanal-Modul für Thermoelemente | Download |
| Q.brixx A107 | 4-Kanal-Universalmodul, 10 kHz | Download |
| Q.brixx A108 | 8-Kanal-Modul für Spannungen, 10 kHz | Download |
| Q.brixx A109 | 4-Kanal analoges Ausgangsmodul, 100 kHz | Download |
| Q.brixx D101 | Digitales Messmodul | Download |
Datenblätter e.series
Messmodule
| e.bloxx A1 | Universalmessmodul 1 kHz | Download |
| e.bloxx A2 | Messmodul für DMS- und piezoressistive Sensoren, ICP-Sensoren sowie Spannung und Strom, Messrate 5000/s | Download |
| e.bloxx A3 | 4-Kanalmodul für Spannungen, 100 Hz | Download |
| e.bloxx A4TC | 4-Kanalmodul für Thermoelemente und Spannungen bis 80 mV | Download |
| e.bloxx A5 | Mehrkanalmodul für Pt100/Pt1000 und Widerstände | Download |
| e.bloxx A5CR | 2-Kanalmodule für Kryo Sensoren | Download |
| e.bloxx A6-2CF | Trägerfrequenzmodul für Messbrücken | Download |
| e.bloxx A9 | Analoges Ausgangsmodul | Download |
| e.bloxx D1 | Digitalmodul | Download |
| e.bloxx D2 | Relaismodul | Download |
| e.bloxx D3 | Schnittstellen Modul für CAN und serielle Schnittstellen | Download |
Test Controller
| e.gate | Datenkonzentrator mit Ethernet Schnittstelle (IP-Version) und zusätzlich Profibus-DP (DP-Version) oder EtherCAT (EC-Version) oder CANopen (CO) | Download |
| e.pac | Grafisch programmierbarer Automations Controller PAC mit Ethernet Schnittstelle (IP-Version) und zusätzlich Profibus-DP (DP-Version) oder EtherCAT (EC-Version) oder CANopen (CO-Version) oder einem Datenspeicher von 128 MByte (Flash) und USB Schnittstelle (DL-Version) | Download |
| e.reader | Datenlogger mit 8 analogen Eingängen und 6+2 digitalen I/Os, vielfältige Kommunikationsmöglichkeiten, 128 MB Speicher, USB-Schnittstelle | Download |
19"-Messsystem, 1 HE
| e.rack A1-16 slimline | Messeinschub mit 16 universellen Signaleingängen | Download |
| e.rack A3-16 slimline | Messeinschub mit 16 Eingängen für Spannungen +/- 10 V | Download |
| e.rack A4-16 slimline | Messeinschub mit 16 Eingängen für Thermoelemente und Spannungen +/- 80 mV | Download |
| e.rack A5-16 slimline | Messeinschub mit 16 Eingängen für Pt100/Pt1000 und Widerstände | Download |
| e.rack D1-64 slimline | Digitaler Universaleinschub | Download |
19"-Messsystem, 3 HE
| e.rack 19"-System | Systemüberblick | Download |
| e.rack A1 | 2 universelle Eingänge | Download |
| e.rack A3 | 8 Spannungseingänge bis 10 V | Download |
| e.rack A4 | 8 Eingänge für Thermoelemente und Spannungen bis 80 mV | Download |
| e.rack A5 | 4/6/8 Eingänge für Pt100/Pt1000 und Widerstände | Download |
| e.rack A9 | 8 analoge Ausgänge Spannung/Strom | Download |
| e.rack D1 | 16 digitale I/O für Status, Zähler und Frequenzen | Download |
Desk Top System
| e.wave A1-8 | Messsystem mit 8 universellen Eingängen | Download |
| e.wave A1-8pac | Messsystem mit 8 universellen Eingängen, programmierbarer Automationscontroller, 128 MByte Messdatenspeicher | Download |
| e.wave A6-5pac | Messsystem mit 5 Trägerfrequenzverstärkern, programmierbarer Automationscontroller, 128 MByte Messdatenspeicher | Download |
Datenblätter ISM und Datenlogger
| ISM 111 | Intelligentes Sensormodul | Download |
| ISM 112 | Intelligentes Sensormodul, zusätzlicher Analogausgang | Download |
| IDL 100 | Intelligenter Datenlogger | Download |
| IDL 101 | Intelligenter Datenlogger | Download |
Datenblätter Software
| ICP 100 | Konfigurationssoftware für alle Messmodule | Download |
| test.commander | Software zur System- und Netzwerkkonfiguration | Download |
| test.con | Grafisches Programmiersystem für ein Messsystem mit den Controllern Q.pac, e.pac oder e.reader | Download |
| e.OPC | OPC Server für die e.bloxx-Module | Download |
Datenblätter Zubehör
| ISK 101 | Schnittstellenkonverter RS 485 auf RS 232 | Download |
| ISK 200 | Schnittstellenkonverter RS 485 auf RS 232 und RS 485 auf USB, integriertes 10 W-Netzteil | Download |
| e.bloxx Terminal | Spezielle Anschluss Terminals, z. B. Kaltstellenkompensation oder Brückenergänzung | Download |
© 2010 Gantner Instruments: Intelligente Lösungen für die Messtechnik und Prüftechnik -
Impressum--
© Gantner Instruments Test & Measurement GmbH, Industriestraße 12, 64297 Darmstadt, Tel: +49 6151 95136-0, Fax: +49 6151 95136-26, testing@gantner-instruments.com - Die Bereitstellung sämtlicher Inhalte und Angaben auf Internetseiten erfolgen ohne Gewähr hinsichtlich der Vollständigkeit und Richtigkeit dieser Angaben. - Ausdruck der Seite: http://www.gantner-instruments.de/dokumentationen/datenblaetter, Stand: 05.09.2010